UPDATED: JUNE 10th, 2010
BSW Interplay trophies for 1st, 2nd, & 3rd place, can be picked up at the soccer office during regular office hours.
|
06/08/10 Best Southwest Soccer Association
Spring 2010 Final Standings
Goals
Team Win Lose Tie Forfeit Points For Against
Division:U10BA
RO BARCELONA 9 0 1 0 28 40 6
WX DRAGONS 7 2 1 0 22 36 16
MD BALLISTIC 6 2 2 0 20 36 12
DV STALLIONS 4 6 0 0 12 24 28
MD SCORPIONS 2 8 0 0 6 5 42
DV VIPERS 0 10 0 3 0 6 43
Division:U10BB
MD SHARKS 10 0 0 0 30 61 13
CH RED RAIDERS 6 3 1 0 19 24 20
CH DRAGONS 4 4 2 0 14 33 32
LA REVOLUTION 4 5 1 0 13 28 37
RO MUSTANGS 4 6 0 0 12 24 26
CH INFERNO 0 10 0 0 0 6 48
Division:U10BC
DV AMERICAN TORNADOS 01 7 2 1 0 22 44 19
MD TIGERS 5 2 3 0 18 25 18
CH SHARKS 5 3 2 0 17 37 17
MD TORRES 3 2 5 0 14 22 22
DS CREW 3 3 4 1 13 28 27
RO STRIKERS 2 4 4 0 10 18 35
DV TEXAS TORNADOS 0 9 1 0 1 14 50
Division:U10BD
DS SHARKS 8 2 0 0 24 32 17
MD CRUSHERS 7 1 2 0 23 37 21
MD TORNADOES 5 3 2 0 17 24 14
MD STRIKERS 4 3 3 0 15 33 19
DV DRAGONS 1 7 2 0 5 14 33
MD PANTHERS 0 9 1 0 1 13 49
Division:U10BE
RO GALAXY 9 1 0 0 27 39 8
EN EAGLES 8 2 0 0 24 33 15
DV DIABLITOS 02 7 3 0 0 21 39 22
DS KICKERS 4 6 0 0 12 17 33
WX THUNDER 2 8 0 0 6 18 32
DV PUMAS 0 10 0 4 0 1 37
Division:U10BF
CH BEARS 7 1 2 0 23 35 16
CH HAWKS 6 2 2 0 20 33 21
EN GATORS 6 3 1 1 19 32 18
RO TWISTERS 4 3 3 0 15 23 19
DS HORNETS 3 2 5 0 14 31 22
RO SAINTS 1 8 1 0 4 14 41
LA X-MEN 1 9 0 0 3 10 41
Division:U10GA
CH SUDDEN IMPACT 9 1 0 0 27 33 3
CH ICE 7 3 0 0 21 33 7
DV LIGHTNING 7 3 0 0 21 35 9
DV ANGELS 4 6 0 0 12 9 37
MD STRIKERS 3 7 0 0 9 16 31
DV STARS 0 10 0 0 0 3 42
Division:U10GB
DS PANTHERS 6 2 2 0 20 23 10
MD SUPERSTARS 6 2 2 0 20 35 16
LA PINK LADIES 6 3 1 0 19 20 10
RO RAVENS 5 1 4 0 19 28 16
WX RED HOTS 2 7 1 0 7 5 28
MD STRYKERS 0 10 0 1 0 8 39
Division:U10GC
WX LADY PANTHERS 6 2 2 0 20 23 11
MD ECLIPSE 6 3 1 0 19 30 11
DV EVOLUTION 5 2 3 0 18 18 10
RO SOUTHERN DEVILS 5 5 0 0 15 20 22
CH UNITED 4 4 2 0 14 15 22
RO STRAY CATS 4 5 1 0 13 12 13
DV LADY NOMADS 0 9 1 0 1 7 36
Division:U10GD
CH MUSTANGS 9 1 0 0 27 30 8
RO STORM 6 4 0 0 18 21 16
MD PANTHERS 5 5 0 0 15 37 19
RO LADYBUGS 4 4 2 0 14 11 16
DS TIGERS 4 5 1 0 13 25 24
CH COBRAS 0 9 1 0 1 12 53
Division:U10GE
MD SPIRIT FC 10 0 0 0 30 53 0
CH POWER SHOTS 5 4 1 2 16 11 7
EN CYCLONES 4 3 3 0 15 10 19
CH DIAMONDS 3 5 2 0 11 10 21
DS STRIKERS 3 5 2 0 11 10 26
MD LADY CHALLENGERS 1 9 0 1 3 5 26
Division:U12BA
MD GUNNERS 7 1 2 0 23 24 11
WX UNITED 5 2 3 0 18 27 16
MD BOMBERS 5 4 1 0 16 17 11
LA REGULATORS 4 3 3 0 15 20 15
DV RASCALS FC 1 5 4 0 7 12 19
RO FLAMES 1 8 1 0 4 13 41
Division:U12BB
CH AMERICA FC 8 1 1 0 25 47 18
DV NOMADS 7 2 1 0 22 44 15
EN STUTTGART 7 3 0 0 21 38 21
DS STRIKERS 4 5 1 0 13 22 26
CH UNITED 1 8 1 0 4 9 55
DS REDS 1 9 0 0 3 14 39
Division:U12BC
EN STARS 9 0 1 0 28 55 10
DV DIABLITOS 99 6 3 1 0 19 31 17
MD MAVERICKS 5 2 3 0 18 16 12
DS TORNADOS 5 3 2 0 17 17 10
MD PUMAS 5 5 0 0 15 22 25
RO RAIDERS 2 5 3 1 9 9 20
WX FLAMES 3 7 0 0 9 13 37
CH IGUANAS 0 10 0 0 0 8 40
Division:U12GA
DS LADY BALLERZ 7 3 0 0 21 23 13
WX SPORTSTERS 6 3 1 0 19 20 9
MD RED HOTZ 4 2 4 0 16 23 13
RO TWISTERS 5 4 1 1 16 15 14
DV JUVENTUS 2 6 2 0 8 9 25
DV PINK PANTHERS 1 7 2 0 5 8 24
Division:U12GB
DS LAZERS 9 1 0 0 27 34 8
MD CHEETAHS 8 2 0 0 24 22 10
RO TSUNAMI 5 5 0 0 15 18 18
DV LADY DRAGONS 4 5 1 0 13 17 18
CH PINK ICE 1 6 3 0 6 15 32
MD CHAOS 0 8 2 0 2 16 36
Division:U12GC
DS LADY MAVERICKS 8 1 1 1 25 41 14
WX LADY RAIDERS 7 1 2 0 23 36 6
MD STRIKERS 7 2 1 0 22 38 18
CH DIAMONDS FC 4 3 3 0 15 24 17
CH STAR LIGHTS 4 3 3 0 15 18 15
LA ROYALTY 2 6 2 1 8 13 19
EN STARLETTES 2 8 0 0 6 23 41
RO SWAT 0 10 0 0 0 2 65
Division:U14BA
RO TSUNAMI 8 1 1 0 25 46 20
DV COBRAS 7 2 1 0 22 40 23
CH KICKERS 5 3 2 0 17 24 23
EN PUMAS 3 5 1 1 10 16 27
WX TITANS 3 6 0 1 9 12 19
DV JAGUARS 0 9 1 0 1 13 39
Division:U14BB
LA CYCLONES 9 1 0 0 27 38 9
DS VALENCIA CF 6 3 1 0 19 23 14
DV FALCONS 6 3 1 0 19 37 20
MD VIPERS 6 4 0 0 18 20 25
DV DIABLITOS 5 3 2 0 17 25 22
CH COLTS 5 4 1 1 16 31 25
RO CYCLONES 5 5 0 1 15 27 11
RO FC 2 6 2 0 8 23 29
MD KNIGHTS 0 6 4 0 4 20 51
CH WOLF PACK 0 9 1 0 1 10 48
Division:U14GA
WX LADY WARRIORS 9 0 1 0 28 60 3
CH STALLIONS 9 0 1 0 28 53 10
DV LIGHTNING 7 2 1 0 22 27 13
DV EAGLES 6 3 1 0 19 28 27
DS ROCKERS 5 5 0 0 15 24 25
EN MUSTANGS 4 5 1 0 13 22 30
RO SWAT UNITED 4 6 0 0 12 18 36
CH GATORS FC 1 8 0 1 3 12 33
MD NEON YELLOW HIGHLIGHTERS 1 8 0 0 3 4 38
RO ADRENALINE 0 9 1 0 1 10 43
Division:U16BA
DS UNITED 9 0 1 0 28 34 7
DS FLYERS 5 2 3 0 18 17 18
WX UNITED 3 4 3 0 12 23 23
CH PANTHERS 2 6 2 0 8 8 26
RO UNITED 1 8 1 4 4 7 15
Division:U16GA
RO STRIKERS 8 1 1 0 25 23 6
CH FLAME 6 2 1 2 19 17 2
MD WILDCATS 6 4 0 0 18 24 21
RO STAMPEDE 2 8 0 0 6 7 20
DV DVB 1 8 0 0 3 7 29
|
|